<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>kaizen</title>
	<link>http://www.ostrogothia.com/process</link>
	<description>On improvement of organizations</description>
	<lastBuildDate>Sun, 05 Sep 2010 20:57:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Some progress</title>
		<description><![CDATA[This guy could use some more weights and protein but is kind of handsome still. Having spent quite a bit of time on trial and error I finally gave up trying to manage with just the GMF modeling tools to get the kind of layout that I want. I typed in a search in Google [...]]]></description>
		<link>http://www.ostrogothia.com/process/?p=1518</link>
			</item>
	<item>
		<title>Going meta</title>
		<description><![CDATA[Meta-meta-model pointing at itself. This post is admittedly a digression from the original intended kaizen theme of this blog. This thing has fascinated me since my college years though (ever since I read that book Gödel, Escher, Bach, compulsory for all nerds in the 80&#8242;s), and still does, so bear with me. Things referring to [...]]]></description>
		<link>http://www.ostrogothia.com/process/?p=1449</link>
			</item>
	<item>
		<title>My first Eclipse bug report</title>
		<description><![CDATA[Should look the same. I think. There was no response at the forum so I filed a bug report on the behavior described in previous posts. It took some time to find the right place the file the bug report since the GMF button on the Bugzilla home page doesn&#8217;t take you to a place [...]]]></description>
		<link>http://www.ostrogothia.com/process/?p=1423</link>
			</item>
	<item>
		<title>A couple of more tests</title>
		<description><![CDATA[I also downloaded the DSL Toolkit to a Windows XP system (all the previous tests were run on Ubuntu 10.04). The behavior with the missing polygon layout is exactly the same. I then created a GMF project in the Helios release of EMF and imported my models. In this version the red polygon doesn&#8217;t show [...]]]></description>
		<link>http://www.ostrogothia.com/process/?p=1350</link>
			</item>
	<item>
		<title>Miscellaneous failures</title>
		<description><![CDATA[I have so far failed to find any way to draw a custom icon with a centered label (the class name) below the icon, using the model-based process (not editing the generated Java files). I still say &#8220;I have failed&#8221; instead of &#8220;it&#8217;s not possible&#8221;. (And there will probably be a &#8220;it seems impossible&#8221; phase [...]]]></description>
		<link>http://www.ostrogothia.com/process/?p=1395</link>
			</item>
	<item>
		<title>Close but no cigar</title>
		<description><![CDATA[I got a hint from the Modeling forum to do the following modification to the appropriate file in .diagram.edit.parts: /** * @generated NOT */ private boolean myUseLocalCoordinates = true; It kind of worked in the sense that now at least the body of the icon (defined as a polygon) ends up within the enclosing rectangle [...]]]></description>
		<link>http://www.ostrogothia.com/process/?p=1385</link>
			</item>
	<item>
		<title>Out of body experience</title>
		<description><![CDATA[The beheaded icon. I don&#8217;t easily give up so I went back to GMF the tutorial to try it once more, now that I&#8217;ve played around a bit more with figure definition. Reading the section &#8220;Graphical Definition&#8221;, I notice to start with that the code snippet and the GMFGraph Model Editor screen-shot to the right [...]]]></description>
		<link>http://www.ostrogothia.com/process/?p=1372</link>
			</item>
	<item>
		<title>Layout inconsistencies?</title>
		<description><![CDATA[At this point on my learning curve it&#8217;s hard to say if I have run into a bug or if I should blame that I&#8217;m stilll a &#8220;n00b&#8221;. If I&#8217;m seeing the intended results of the layout code then I&#8217;m missing something fundamental in my mental model of the layout mechanism of GMF though. The [...]]]></description>
		<link>http://www.ostrogothia.com/process/?p=1351</link>
			</item>
	<item>
		<title>Layout experiments</title>
		<description><![CDATA[A very lame DSL Editor. The &#8220;role&#8221; and the &#8220;item&#8221; figures are created with Grid Layout. The &#8220;workflow&#8221; figure demonstrates the use of Insets (padding around the text). The first goal with my DSL Toolkit experiments is to create an &#8220;operations manual generator&#8221;, a bit like EPF (see this post), but using my own favorite [...]]]></description>
		<link>http://www.ostrogothia.com/process/?p=1335</link>
			</item>
	<item>
		<title>A broken mental model and a hint</title>
		<description><![CDATA[Information not added. When I try to understand a new domain, I build mental models of the domain, very much like we build Ecore models of the domains we try to model with our domain specific languages. (Peter Senge has a wonderful account of mental models in his book The Fifth Discipline.) The mental models [...]]]></description>
		<link>http://www.ostrogothia.com/process/?p=1315</link>
			</item>
</channel>
</rss>
